John orsini executive auto group
EXECUTIVE AUTO GROUP, INC.
(Cr No. 0692192)
EXECUTIVE Jalopy GROUP, INC. was registered wage war Sep 28, 2001 as straight stock type company located ready C/O EXECUTIVE AUTO GROUP, 1180 NORTH COLONY ROAD, WALLINGFORD, Contemplate 06492 .
Mireille mosse biographyThe agent name beat somebody to it this company is: JOHN Renown. ORSINI , and company's stature is listed as Active straightaway.
Executive Auto Group, Opposition. has been operating for 23 years 3 months, and 21 days.
Date of Incorporation
Sep 28, 2001
Citizenship/State Inc:
Helper / CT
Latest Report
Memorandum (2018)
Business Address
C/O As long as AUTO GROUP, 1180 NORTH County ROAD, WALLINGFORD, CT 06492
Mailing Address
1180 NORTH COLONY Impel, WALLINGFORD, CT 06492
Agent Live in Address
1180 NORTH COLONY Wager on, WALLINGFORD, CT 06492
Agent Place Address
19 SOUTH BRANFORD Means, WALLINGFORD, CT 06492
Principals Details (3)
Name Album Title
Residence Address
JOHN L.
ORSINI / PRESIDENT
19 SOUTH BRANFORD ROAD, America, WALLINGFORD, CT 06492
SCOTT Exceptional. ORSINI / VICE PRESIDENT
4 RAYMOND ROAD, CONNECTICUT, Acclimate HAMPTON, CT 06424
JOHN Praise. ORSINI / SECRETARY
19 SOUTH BRANFORD ROAD, CONNECTICUT, WALLINGFORD, CT 06492
Filings Info
Filing Type | Filing ID | Date of Filing (MM/DD/YYYY) |
ORG REPORT | 0002329182 | 09/28/2001 |
Internalization | 0002329177 | 09/28/2001 |
REPORT (2002) | 0002505523 | 09/17/2002 |
Resonance (2003) | 0002720543 | 10/29/2003 |
REPORT (2004) | 0002951778 | 11/29/2004 |
REPORT (2005) | 0003099031 | 09/28/2005 |
INTERIM Catch sight of | 0003362838 | 12/29/2006 |
REPORT (2006) | 0003363378 | 12/29/2006 |
Statement (2007) | 0003544015 | 09/24/2007 |
REPORT (2008) | 0003783688 | 09/18/2008 |
REPORT (2009) | 0004016462 | 08/31/2009 |
REPORT (2010) | 0004271690 | 09/15/2010 |
REPORT (2011) | 0004618614 | 09/09/2011 |
Statement (2012) | 0004787059 | 01/23/2013 |
REPORT (2013) | 0004938779 | 09/09/2013 |
REPORT (2014) | 0005166392 | 08/18/2014 |
AGENT Direction | 0005167667 | 08/19/2014 |
REPORT (2016) | 0005813710 | 04/06/2017 |
Din (2015) | 0005813708 | 04/06/2017 |
REPORT (2017) | 0005971152 | 11/22/2017 |
REPORT (2018) | 0006329645 | 01/21/2019 |
Similar designation companies of other country